LSU Announces the rankings of the 2022 LSU 100 & LSU ROARING 10
This article was originally published on the Louisiana State University website.
LSU ANNOUNCES THE RANKINGS OF THE 2022 LSU 100 AND LSU ROARING 10
October 24, 2022
LSU announced the company rankings for the 12th annual LSU 100 and LSU ROARING 10 during a private event on October 21, 2022. The LSU 100 celebrates the 100 fastest-growing LSU graduate-owned or LSU graduate-led businesses in the world. To be considered for the list, companies must apply each year. The LSU ROARING 10 list celebrates the ten highest revenue-generating businesses from those that apply for the LSU 100. Accounting firm Postlethwaite & Netterville confidentially calculates growth and revenue rankings for the lists each year.
In ranked order, the companies on the 2022 LSU 100 list are:
LSU 100 Rank / Company Name | Year Founded | HQ Location |
1. Tap Innovations, LLC | 2017 | Dallas, TX |
2. Premier Health Consultants, LLC | 2006 | Baton Rouge, LA |
3. 365 LABS | 2016 | Baton Rouge, LA |
4. DarkHorse Industries, LLC | 2014 | Port Allen, LA |
5. EGGIE Salon Studio, LLC | 2016 | Baton Rouge, LA |
6. Guarantee Restoration Services | 1974 | Baton Rouge, LA |
7. NewEdge Advisors | 2014 | New Orleans, LA |
8. Vectura Consulting Services, LLC | 2015 | Baton Rouge, LA |
9. Patient Plus Urgent Care | 2015 | Baton Rouge, LA |
10. Hargrove Roofing, LLC | 2015 | Shreveport, LA |
11. Pentecom, LLC | 1997 | Palestine, TX |
12. Manchac Homes | 2014 | Baton Rouge, LA |
13. Legacy Construction Group, LLC | 2017 | Jefferson, LA |
14. Garcia Roofing | 1992 | Prairieville, LA |
15. Trifecta Sports Therapy | 2014 | Baton Rouge, LA |
16. Courtney Barton | 2011 | Houston, TX |
17. Safety Management Systems, LLC | 2006 | Lafayette, LA |
18. Extreme Nitrogen, LLC | 2017 | Harvey, LA |
19. RHH Architects, APAC | 1995 | Baton Rouge, LA |
20. Vacherie Fuel | 1940 | Thibodaux, LA |
21. Toussaint Customs and Collisions, LLC | 2014 | Baton Rouge, LA |
22. Roofing Solutions, LLC | 2004 | Prairieville, LA |
23. Four Corners Wealth Management | 2009 | Peachtree Corners, GA |
24. Grace Hebert Curtis Architects, APAC | 1967 | Baton Rouge, LA |
25. Kilcor Construction, LLC | 2015 | Alpharetta, GA |
26. Tadpole Academy of Baton Rouge, LLC | 2013 | Prairieville, LA |
27. CEG Assessments (a DBA of Coastal Ecology Group, LLC) | 2003 | Saint Francisville, LA |
28. Ecommerce Solution Group Inc | 2013 | Kenner, LA |
29. Crescent Payroll Solutions, Inc. | 2011 | Metairie, LA |
30. Oasis Spaces, LLC | 2013 | Baton Rouge, LA |
31. System Resources Telecom, LLC | 1998 | Baton Rouge, LA |
32. Legacy Title, LLC | 2002 | Baton Rouge, LA |
33. LIPSEY’S, LLC | 1977 | Baton Rouge, LA |
34. Sigma Consulting Group, Inc. | 1987 | Baton Rouge, LA |
35. Babcock Partners, LLC | 2003 | Baton Rouge, LA |
36. Anytime Flooring, LLC | 2009 | Baton Rouge, LA |
37. Global Commerce and Services, LLC | 2000 | Harvey, LA |
38. Moran Construction Consultants, LLC | 1988 | Baton Rouge, LA |
39. DonahueFavret Contractors, Inc. | 1979 | Mandeville, LA |
40. Window World of Baton Rouge | 2002 | Baton Rouge, LA |
41. Evergreen Tractor & Equipment | 1982 | Covington, LA |
42. BrownRice Marketing, Inc. | 2003 | New Orleans, LA |
43. PJ’s Coffee of New Orleans | 1978 | Mandeville, LA |
44. Guardian Computer, LLC | 1996 | Metairie, LA |
45. EBM Fulfillment Solutions | 2007 | Dallas, TX |
46. Law Offices of Howard E Conday Jr., LLC | 2014 | Natchitoches, LA |
47. Jay Ducote Hospitality Group | 2009 | Baton Rouge, LA |
48. NolaCajun | 2008 | Kenner, LA |
49. Horizon Financial Group | 1999 | Baton Rouge, LA |
50. Information Management Solutions, LLC d/b/a Secure Shredding and Recycling | 2009 | Baton Rouge, LA |
51. MidSouth Extrusion | 1986 | Monroe, LA |
52. Kidder & Schultz CPAs, LLC | 2015 | Baton Rouge, LA |
53. HNTB Corporation | 1914 | Kansas City, MO |
54. The Royal Treatment, LLC | 2011 | Baton Rouge, LA |
55. Gatorworks | 2006 | Baton Rouge, LA |
56. Emergent Method | 2012 | Baton Rouge, LA |
57. Walther Animal Clinic | 1955 | Houma, LA |
58. Lyons Specialty Company, LLC | 1923 | Port Allen, LA |
59. Two Maids and a Mop | 2015 | Baton Rouge, LA |
60. Frantz-Gibson Painting Company, LLC | 2011 | Baton Rouge, LA |
61. Keely Thorne Events | 2008 | Houston, TX |
62. Manheim Architecture, Inc. | 2009 | Saint Charles, IL |
63. Facilities Maintenance Management, LLC | 2010 | Denham Springs, LA |
64. SEJ Services, LLC | 2011 | Mt. Pleasant, SC |
65. Ryan Gootee General Contractors, LLC | 2004 | Metairie, LA |
66. Highflyer Human Resources, LLC | 2016 | Baton Rouge, LA |
67. Launch Media | 2005 | Baton Rouge, LA |
68. Answering Bureau, Inc. dba Dexcomm | 1954 | Carencro, LA |
69. Keys Graphics | 1998 | Baton Rouge, LA |
70. Vivid Ink Graphics | 1999 | Baton Rouge, LA |
71. Pinnacle Group Insurance and Financial Services | 1992 | Lafayette, LA |
72. ITinspired | 2013 | Baton Rouge, LA |
73. Argent Financial Group, Inc. | 1990 | Ruston, LA |
74. Quality Engineering & Surveying, LLC | 2009 | Port Vincent, LA |
75. Pontchartrain Partners, LLC | 2009 | New Orleans, LA |
76. Carter & Hatcher Consulting | 2007 | Houston, TX |
77. Cane River Pecan Company | 1983 | New Iberia, LA |
78. VGraham, LLC | 2012 | Baton Rouge, LA |
79. MAPP, LLC | 1991 | Baton Rouge, LA |
80. Gulfgate Construction, LLC | 1999 | Lafayette, LA |
81. Future Genius Solutions LLC d/b/a ThreeSixtyEight | 2011 | Baton Rouge, LA |
82. Perry Dampf Dispute Solutions | 2002 | Baton Rouge, LA |
83. Reputation Capital Media Services | 2011 | Baton Rouge, LA |
84. BJackson Enterprises LLC | 2014 | Katy, TX |
85. The Bridal Boutique by MaeMe | 2010 | Metairie, LA |
86. Cadence | 2010 | Fort Lauderdale, FL |
87. Lee Michaels Fine Jewelry | 1978 | Baton Rouge, LA |
88. Louisiana Orthopaedic Specialists, LLC | 2008 | Lafayette, LA |
89. Pearl Events Austin | 2010 | Austin, TX |
90. ROSA Enterprises Corporation d/b/a The UPS Store 2305 | 2008 | Baton Rouge, LA |
91. ROMPH ▪ POU AGENCY | 1981 | Shreveport, LA |
92. SSE Steel Fabrication | 1996 | St. Bernard, LA |
93. Netchex | 2003 | Covington, LA |
94. Greenleaf Lawson Architects, A Professional Architectural Corporation | 2014 | Covington, LA |
95. The Pangburn Group, Inc. | 1996 | New Roads, LA |
96. Ritter Maher Architects | 2003 | Baton Rouge, LA |
97. B & G Food Enterprises, LLC | 1982 | Morgan City, LA |
98. Gauthier Amedee | 1998 | Gonzales, LA |
99. Red River Bank | 1999 | Alexandria, LA |
100. Investar Bank | 2006 | Baton Rouge, LA |
In ranked order, the companies on the 2022 ROARING 10 list are:
Roaring 10 Rank / Company Name | Year Founded | HQ Location |
1. Turner Industries Group, LLC | 1961 | Baton Rouge, LA |
2. HNTB Corporation | 1914 | Kansas City, MO |
3. Performance Contractors, Inc. | 1979 | Baton Rouge, LA |
4. Lipsey’s, LLC | 1977 | Baton Rouge, LA |
5. The Newtron Group, LLC | 1973 | Baton Rouge, LA |
6. PSC Group | 1952 | Baton Rouge, LA |
7. Christus Health-Louisiana & Southeast Texas | 1950 | Alexandria, LA |
8. Provident Resources Group, Inc. | 1999 | Baton Rouge, LA |
9. Danos | 1947 | Gray, LA |
10. Safety Management Systems, LLC | 2006 | Lafayette, LA |
Since the inaugural LSU 100 event in 2011, Horizon Financial Group has made the LSU 100 growth list all 12 years. LIPSEY’s LLC earned a ranking on the growth list each year from 2011-2018, earned a ranking on the ROARING 10 list in 2019, earned the rank of #1 on the ROARING 10 list in 2020 and, in 2021 and 2022, earned a ranking on both the LSU 100 and ROARING 10 lists.
LSU Executive Education hosts the LSU 100 event on behalf of Louisiana State University and serves as the primary point of contact for all operations and development. The 2022 LSU 100 accounting firm partner is Postlethwaite & Netterville. The Tiger Athletic Foundation and LSU’s E. J. Ourso College of Business Stephenson Department of Entrepreneurship & Information Systems are university partners of the program. b1Bank serves as a gold-level corporate sponsor for the 2022 program, Lee Michael’s Fine Jewelry and Distinctive Gifts serves as the award and gift sponsor, LSU Alumni Association serves as the gala entertainment sponsor, and Vivid Ink Graphics serves as the printing and graphics sponsor. The LSU 100 website is provided by Gatorworks.
For more information, visit lsu100.com, or call 225-578-0089.